PVC Conduit Schedule 40
Schedule 40 PVC, which is manufactured in compliance with UL651 and ASTM 1784 specifications, sets the standard for durability and reliability in both underground and above ground applications. Designed to withstand the harshest conditions, our rigid Nonmetallic PVC conduit is built to resist corrosive forces and ensure that the conduit maintains its structural integrity over time, even when exposed to moisture, sunlight, chemicals, or other corrosive elements.
• UL 651 file #E530286
• NEMA TC2
• Sunlight resistant per UL651
• Manufactured with one integral solvent-weld bell standard per length
• UL listed for 90º conductors or cable
• Corrosion resistant
• 10’ Lengths (20’ lengths available upon request)
Part # | Size | Average OD | Minimum Average ID | Minimum Wall Thickness | Bell Depth | Weight Per Foot | Bundle Quantity | Weight Per Bundle |
---|---|---|---|---|---|---|---|---|
in | in | in | in | lbs | ft | lbs | ||
P40-050 | 1/2" | 0.840 | 0.578 | 0.109 | 1.50 | 0.165 | 6,000 | 990 |
P40-075 | 3/4" | 1.050 | 0.780 | 0.113 | 1.75 | 0.220 | 4,400 | 968 |
P40-100 | 1" | 1.315 | 1.004 | 0.133 | 2.00 | 0.326 | 3,600 | 1,174 |
P40-125 | 1-1/4" | 1.660 | 1.335 | 0.140 | 2.25 | 0.441 | 3,300 | 1,455 |
P40-150 | 1-1/2" | 1.900 | 1.564 | 0.145 | 2.75 | 0.528 | 2,250 | 1,188 |
P40-200 | 2" | 2.375 | 2.021 | 0.154 | 3.00 | 0.730 | 1,400 | 1,022 |
P40-250 | 2-1/2" | 2.875 | 2.414 | 0.203 | 3.25 | 1.158 | 930 | 1,077 |
P40-300 | 3" | 3.500 | 3.008 | 0.216 | 3.75 | 1.609 | 880 | 1,416 |
P40-350 | 3-1/2" | 4.000 | 3.486 | 0.226 | 4.00 | 1.935 | 630 | 1,219 |
P40-400 | 4" | 4.500 | 3.961 | 0.237 | 4.50 | 2.292 | 570 | 1.306 |
P40-500 | 5" | 5.563 | 4.975 | 0.258 | 5.50 | 3.105 | 380 | 1,180 |
P40-600 | 6" | 6.625 | 5.986 | 0.280 | 6.12 | 4.030 | 260 | 1,048 |
